| # | Name | G | A | YC | RC |
|---|
| # | Name | G | A | YC | RC |
|---|---|---|---|---|---|
| 22 | Carolyn B | 0 | 0 | 0 | 0 |
| 4 | Keri M | 0 | 0 | 0 | 0 |
| 23 | Michelle G | 0 | 0 | 0 | 0 |
| 13 | Carrie Q | 0 | 0 | 0 | 0 |
| 14 | Rebecca P | 0 | 0 | 0 | 0 |
| 0 | Michala M | 0 | 0 | 0 | 0 |
| 31 | Sybrina B | 0 | 0 | 0 | 0 |
| 12 | Alesha S | 0 | 0 | 0 | 0 |
| 19 | Karen P | 0 | 0 | 0 | 0 |
| 1 | Megan C | 0 | 0 | 0 | 0 |
| 24 | Sarah C | 0 | 0 | 0 | 0 |
| 17 | Michaela H | 0 | 0 | 0 | 0 |
| 6 | Heather R | 0 | 0 | 0 | 0 |
| 5 | Theresa G | 0 | 0 | 0 | 0 |
| 10 | Lisa M | 0 | 0 | 0 | 0 |
| Captain c••••••@••••••••• (•••) ••• •••• |