| # | Name | G | A | YC | RC |
|---|---|---|---|---|---|
| 20 | Shawn N | 0 | 0 | 0 | 0 |
| 16 | Shane D | 0 | 0 | 0 | 0 |
| 11 | Teodoro Y | 0 | 0 | 0 | 0 |
| 21 | Franklin H | 0 | 0 | 0 | 0 |
| 3 | Brady E | 0 | 0 | 0 | 0 |
| 22 | Chris H | 0 | 0 | 0 | 0 |
| 25 | Mario V | 0 | 0 | 0 | 0 |
| 23 | Jacob G | 0 | 0 | 0 | 0 |
| 8 | Nathaniel S | 0 | 0 | 0 | 0 |
| 4 | Andrew S | 0 | 0 | 0 | 0 |
| 1 | Brett T | 0 | 0 | 0 | 0 |
| 19 | Oleksandr Y | 0 | 0 | 0 | 0 |
| Stephen R | 0 | 0 | 0 | 0 |
| # | Name | G | A | YC | RC |
|---|---|---|---|---|---|
| 22 | Niall M | 0 | 0 | 0 | 0 |
| 13 | Anthony M | 0 | 0 | 0 | 0 |
| 18 | Omar A | 0 | 0 | 0 | 0 |
| 3 | Lars D | 0 | 0 | 0 | 0 |
| 7 | Brendan S | 0 | 0 | 1 | 0 |
| 0 | Samuel H | 0 | 0 | 0 | 0 |
| 27 | Keith B | 0 | 0 | 0 | 0 |
| 6 | Matt B | 0 | 0 | 0 | 0 |
| 11 | Sarmad J | 0 | 0 | 0 | 0 |
| 41 | Fidel N | 0 | 0 | 0 | 0 |
| 28 | Danny A | 0 | 0 | 0 | 0 |
| 2 | Misa D | 0 | 0 | 0 | 0 |
| 25 | Brock C | 0 | 0 | 0 | 0 |
| 8 | Ernest N | 0 | 0 | 0 | 0 |
| 12 | Petro G | 0 | 0 | 0 | 0 |
| 5 | Kuli N | 0 | 0 | 0 | 0 |
| 32 | Jeffrey P | 0 | 0 | 0 | 0 |
| Captain s••••••@••••••••• (•••) ••• •••• |
| Assistant Captain r••••••@••••••••• (•••) ••• •••• |