| # | Name | G | A | YC | RC |
|---|---|---|---|---|---|
| 19 | Jose Luis V | 0 | 0 | 0 | 0 |
| 23 | Othman B | 0 | 0 | 0 | 0 |
| 13 | Ameer A | 0 | 0 | 0 | 0 |
| 100 | Saul O | 0 | 0 | 0 | 0 |
| 9 | Marcos M | 0 | 0 | 0 | 0 |
| Jacob L | 0 | 0 | 0 | 0 | |
| 6 | Alend A | 0 | 0 | 0 | 0 |
| 8 | Marco V | 0 | 0 | 0 | 0 |
| 2 | Mario V | 0 | 0 | 0 | 0 |
| 3 | Cesar J | 0 | 0 | 0 | 0 |
| 10 | Ramiro P | 0 | 0 | 0 | 0 |
| 11 | Jonty C | 0 | 0 | 0 | 0 |
| 5 | Eduardo M | 0 | 0 | 0 | 0 |
| 21 | Jordan B | 0 | 0 | 0 | 0 |
| 15 | Jonathan A | 0 | 0 | 0 | 0 |
| 17 | Alejandro T | 0 | 0 | 0 | 0 |
| 7 | Jonathan S | 0 | 0 | 0 | 0 |
| 16 | Narcizo M | 0 | 0 | 0 | 0 |
| Hussein M | 0 | 0 | 0 | 0 | |
| 12 | Ryan G | 0 | 0 | 0 | 0 |
| 9 | Christopher S | 0 | 0 | 0 | 0 |
| Cristian R | 0 | 0 | 0 | 0 | |
| 14 | Adrian J | 0 | 0 | 0 | 0 |
| 27 | Abelardo C | 0 | 0 | 0 | 0 |
| Ethan H | 0 | 0 | 0 | 0 |
| # | Name | G | A | YC | RC |
|---|---|---|---|---|---|
| 4 | William Y | 0 | 0 | 0 | 0 |
| 17 | Noppanet H | 0 | 0 | 0 | 0 |
| William J | 0 | 0 | 0 | 0 | |
| 2 | Rene B | 0 | 0 | 0 | 0 |
| 21 | Victor F | 0 | 0 | 0 | 0 |
| Mario N | 0 | 0 | 0 | 0 | |
| Ryan B | 0 | 0 | 0 | 0 | |
| 11 | Zachary C | 0 | 0 | 0 | 0 |
| 18 | KRIJADA T | 0 | 0 | 0 | 0 |
| 9 | Arnuluck B | 0 | 0 | 0 | 0 |
| Luis S | 0 | 0 | 0 | 0 | |
| 3 | Yevgeniy K | 0 | 0 | 0 | 0 |
| 19 | Eric S | 0 | 0 | 0 | 0 |
| 6 | Zachary B | 0 | 0 | 0 | 0 |
| Spencer F | 0 | 0 | 0 | 0 | |
| 16 | Garrett L | 0 | 0 | 0 | 0 |
| David H | 0 | 0 | 0 | 0 | |
| Thomas W | 0 | 0 | 0 | 0 | |
| 15 | Carlos G | 0 | 0 | 0 | 0 |
| Jhoderman A | 0 | 0 | 0 | 0 | |
| 1 | Mark P | 0 | 0 | 0 | 0 |
| 9 | Cody W | 0 | 0 | 0 | 0 |
| Captain c••••••@••••••••• (•••) ••• •••• |