| # | Name | G | A | YC | RC |
|---|---|---|---|---|---|
| 8 | Cesar V | 0 | 0 | 0 | 0 |
| 2 | Marco A | 0 | 0 | 0 | 0 |
| 18 | Tyson F | 0 | 0 | 0 | 0 |
| 17 | Kevin V | 0 | 0 | 0 | 0 |
| 11 | Brenden B | 0 | 0 | 0 | 0 |
| 27 | Taylor B | 0 | 0 | 0 | 0 |
| alec s | 0 | 0 | 0 | 0 | |
| 3 | Nic H | 0 | 0 | 0 | 0 |
| 20 | Ryan A | 0 | 0 | 0 | 0 |
| 22 | Matthew H | 0 | 0 | 0 | 0 |
| 12 | Maxwell B | 0 | 0 | 0 | 0 |
| 16 | Omar H | 0 | 0 | 0 | 0 |
| 14 | Bryce N | 0 | 0 | 0 | 0 |
| 1 | Dylan S | 0 | 0 | 0 | 0 |
| 25 | Josh N | 0 | 0 | 0 | 0 |
| 19 | Jerry L | 0 | 0 | 0 | 0 |
| 9 | Trey P | 0 | 0 | 0 | 0 |
| 23 | Joe M | 0 | 0 | 0 | 0 |
| 26 | Erik O | 0 | 0 | 0 | 0 |
| 24 | Brennan G | 0 | 0 | 0 | 0 |
| 13 | Elijah W | 0 | 0 | 0 | 0 |
| 7 | Dario C | 0 | 0 | 0 | 0 |
| # | Name | G | A | YC | RC |
|---|---|---|---|---|---|
| 4 | William Y | 0 | 0 | 0 | 0 |
| 17 | Noppanet H | 0 | 0 | 0 | 0 |
| 21 | Victor F | 0 | 0 | 0 | 0 |
| 11 | Zachary C | 0 | 0 | 0 | 0 |
| 18 | KRIJADA T | 0 | 0 | 0 | 0 |
| Luis S | 0 | 0 | 0 | 0 | |
| Yevgeniy K | 0 | 0 | 0 | 0 | |
| 19 | Eric S | 0 | 0 | 0 | 0 |
| 6 | Zachary B | 0 | 0 | 0 | 0 |
| 16 | Garrett L | 0 | 0 | 0 | 0 |
| David H | 0 | 0 | 0 | 0 | |
| 15 | Carlos G | 0 | 0 | 0 | 0 |
| Jhoderman A | 0 | 0 | 0 | 0 | |
| 1 | Mark P | 0 | 0 | 0 | 0 |
| 9 | Cody W | 0 | 0 | 0 | 0 |
| Captain c••••••@••••••••• (•••) ••• •••• |